highway progress

Tabella di Progresso
DISCIPLINE Discipline Weight % Relative Progress % Weighted Progress %
1. GENERAL DOCUMENTS 1,34% 100,0% 1,34%
2. STUDIES 6,51% 100,0% 6,51%
3. HIGHWAY DESIGN 17,20% 100,0% 17,20%
4. INTERCHANGES DESIGN 9,59% 100,0% 9,59%
5. HIGHWAY LIGHTING AND SYSTEMS 4,16% 100,0% 4,16%
6. HIGHWAY STRUCTURES 6,52% 100,0% 6,52%
7. HIGHWAY BUILDINGS 7,75% 100,0% 7,75%
8. INTERFERENCES 20,89% 100,0% 20,89%
9. NEW LINK ROADS DESIGN 2,37% 100,0% 2,37%
10. EXPROPRIATIONS 3,37% 100,0% 3,37%
11. BILL OF QUANTITIES AND COST ESTIMATION 0,67% 100,0% 0,67%
12. CONSTRUCTION PLANNING 0,23% 100,0% 0,23%
13. SURVEYS 19,41% 100,0% 19,4%
14. GENERAL CONTINGENCY (other Documents) 0,00% 0,0% 0,0%
TOTAL CUMULATIVE PROGRESS 100,00% 100,00%

Relative progress (%): the percentage of progress achieved per each discipline in the whole period.

Weighted Progress (%): the percentage of the overall progress achieved per each discipline in the whole period.