railway progress

DISCIPLINE Discipline Weight % Relative Progress % Weighted Progress %
1. GENERAL DOCUMENTS 1,53% 100,00% 1,53%
2. STUDIES 7,24% 100,00% 7,24%
3. RAILWAY DESIGN 15,69% 100,00% 15,69%
4. RAILWAY STRUCTURES 7,77% 100,00% 7,77%
5. RAILWAY SYSTEMS 2,83% 100,00% 2,83%
6. RAILWAY BUILDINGS 19,00% 100,00% 19,00%
7. INTERFERENCES 11,67% 100,00% 11,67%
8. NEW ROAD SYSTEMS 1,48% 100,00% 1,48%
9. EXPROPRIATIONS 2,66% 100,00% 2,66%
10. BILL OF QUANTITIES (BOQ) 1,38% 100,00% 1,38%
11. CONSTRUCTION PLANNING 0,13% 100,00% 0,13%
12. SURVEYS 28,63% 100,00% 28,63%
TOTAL CUMULATIVE PROGRESS 100,00% 100,00%

Relative progress (%): the percentage of progress achieved per each discipline in the whole period.

Weighted Progress (%): the percentage of the overall progress achieved per each discipline in the whole period.

Relative Monthly Progress: 0,00% (cut-off : 30 September 2024)

Total Cumulative Progress: 100,00% (cut-off : 30 September 2024)